ASUS ROG THOR 1200W PLATINUM II Power Supply Overview
| Intel Specification | ATX12V |
| Efficiency | 80Plus Platinum |
| Hazardous Materials | ROHS |
| AC Input Range | 100-240Vac |
| Thermal Features | ROG Thermal Solution |
| DC Output Voltage | +3.3V +5V +12V -12V +5Vsb |
| Maximum Load | 25A 25A 100A 0.3A 3A |
| Combined Load | 125W 125W 1200W 3.6W 15W |
| Total Output | 1200W |
| Connectors | MB 24/20-Pin X 1 CPU 4+4-Pin X 2 PCI-E 16-Pin X 1 PCI-E 6+2-Pin X 8 SATA X 12 PERIPHERAL X 6 |
| Weight | 2.37 KG |
| Dimensions | 190 X 150 X 86 Mm |
| Warranty | 10 Years |






Reviews
There are no reviews yet.