| Basic Information | ||
| Processor | Intel Core i5-11400H Processor (12M Cache, 2.70 GHz up to 4.50 GHz) | |
| Display | 15.6″ Full HD (1920×1080) 144Hz IPS Level, 16:9,anti-glare Wide View Display | |
| Memory | 8GB DDR4 3200MHz SO-DIMM RAM | |
| Storage | 512GB M.2 NVME PCIE 3.0 SSD | |
| Graphics | NVIDIA GeForce RTX 3050 Laptop GPU Up to 1600MHz at 60W (75W with Dynamic Boost) |
|
| Operating System | Windows 11 Home | |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion Battery | |
| Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | |
| Audio | Built-in array microphone 2x 2W speaker |
|
| Input Devices | ||
| Keyboard | Backlit Chiclet Keyboard RGB | |
| WebCam | 720P HD camera | |
| Network & Wireless Connectivity | ||
| LAN | 1x RJ45 LAN port | |
| Wi-Fi | Wi-Fi 6(802.11ax) | |
| Bluetooth | Bluetooth 5.2 | |
| Ports, Connectors & Slots | ||
| USB (s) | 3x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort |
|
| HDMI | 1x HDMI 2.0b | |
| Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
| Extra RAM Slot | Yes (Memory Max. upgradeable up to 32GB) | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 NVME PCIE 3.0 | |
| Physical Specification | ||
| Dimensions (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm | |
| Weight | 2.30 Kg | |
| Color(s) | Graphite Black | |
| Warranty | ||
| Manufacturing Warranty | 2 years International Limited Warranty (Battery 1 year) | |


Reviews
There are no reviews yet.