Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-12450H | |
| Generation | 12th Gen | |
| Processor Frequency | 3.30 GHz up to 4.40 GHz | |
| Processor Core | 8 (Performance-cores: 4, Efficient-cores: 4) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | LED | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | 144Hz | |
| Display Features | 45%NTSC, IPS-Level | |
| Memory | ||
| RAM | 16GB (8+8) | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 64GB | |
| Storage | ||
| Storage Type | NVMe PCIe Gen4x4 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3060 | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Single Zone RGB | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD type (30fps@720p) | |
| Speaker | 2x 2W Speaker | |
| Microphone | Yes | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Display Port | N/A | |
| HDMI Port | 1x (4K @ 60Hz) HDMI | |
| USB 2 Port | 1x Type-A USB2.0 | |
| USB 3 Port | 2x Type-A USB3.2 Gen1 | |
| USB Type-C / Thunderbolt Port | 1x Type-C USB3.2 Gen1 | |
| Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 | |
| WiFi | Wi-Fi 6 AX201(2*2 ax) | |
| Bluetooth | Bluetooth v5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Locker Slot | N/A | |
| Camera Privacy Shutter | N/A | |
| Security Chip | N/A | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3 cell Integrated | |
| Battery Capacity | 53.5 Whr | |
| Adapter Type | 240W AC Adapter | |
| Physical Specification | ||
| Color | Black | |
| Dimensions | 359 x 259 x 24.9 mm | |
| Weight | 2.25 kg | |
| Warranty | ||
| Warranty Details | 1 year 8months | |


Reviews
There are no reviews yet.